Wilmington (OH) Fightin' Quakers

Ohio (1-8, 1-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Wooster (3-6, 2-5)L 13-56
Sep 14September 14vs Baldwin Wallace (6-3, 5-3)L 7-42
Sep 21September 21vs Muskingum University (5-4, 4-4)L 13-42
Sep 28September 28at Ohio Northern (4-5, 3-5)L 3-59
Oct 12October 12at #3 University of Mount Union (9-0, 8-0)L 19-78
Oct 19October 19vs Otterbein (1-8, 1-7)W 31-21
Oct 26October 26vs John Carroll University (7-2, 7-1)L 14-66
Nov 2November 2at #25 Marietta (8-1, 7-1)L 6-52
Nov 9November 9vs Heidelberg (5-4, 4-4)L 20-30
Nov 16November 16at Capital (0-9, 0-8)1:30 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-8, 1-7