Wilmington (OH) Fightin' Quakers

Ohio (3-7, 1-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6vs Wooster (5-5, 4-3)W 59-35
Sep 13September 13at Baldwin Wallace (8-2, 6-2)L 21-63
Sep 20September 20at Muskingum University (4-6, 4-4)L 49-56
Sep 27September 27vs Ohio Northern (8-3, 7-1)L 35-41
Oct 11October 11vs #2 University of Mount Union (10-0, 8-0)L 0-59
Oct 18October 18at Otterbein (1-9, 1-7)W 54-41
Oct 25October 25at Anderson (IN) (2-8, 1-5)W 34-23
Nov 1November 1vs Marietta (5-5, 3-5)L 14-44
Nov 8November 8at Heidelberg (6-4, 5-3)L 31-34
Nov 15November 15vs Capital (3-7, 1-7)L 27-28
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 1-7