Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Wooster (3-2, 2-1) | W 59-35 | |||||
Sep 13September 13 | at Baldwin Wallace (3-1, 2-1) | L 21-63 | |||||
Sep 20September 20 | at Muskingum University (2-2, 2-0) | L 49-56 | |||||
Sep 27September 27 | vs Ohio Northern (3-1, 3-0) | L 35-41 | |||||
Oct 11October 11 | vs #2 University of Mount Union (4-0, 2-0) | 1:30 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
1-3, 0-3 |