Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Loras College (5-5, 5-3) | W 30-27 | |||||
Sep 10September 10 | at Central (-) | L 13-31 | |||||
Sep 24September 24 | vs #20 Albion (9-1, 5-1) | L 20-28 | |||||
Oct 1October 1 | at UW-Stout (-) | L 29-73 | |||||
Oct 8October 8 | vs UW-Whitewater (-) | L 24-45 | |||||
Oct 15October 15 | vs Wisconsin-La Crosse (-) | L 21-51 | |||||
Oct 22October 22 | at UW-River Falls (-) | L 6-63 | |||||
Oct 29October 29 | vs Wisconsin-Stevens Point (-) | W 48-26 | |||||
Nov 5November 5 | at Wisconsin-Platteville (5-5, 4-3) | L 14-38 | |||||
Nov 12November 12 | vs UW-Oshkosh (-) | L 0-61 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-8, 1-6 |