Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 4September 4 (Thu) | vs Carroll University (WI) (1-3, 1-2) | W 29-7 | |||||
Sep 13September 13 | at Kenyon (0-4, 0-1) | W 35-6 | |||||
Sep 20September 20 | vs Martin Luther (2-2, 0-1) | W 42-6 | |||||
Oct 4October 4 | vs Wisconsin-Stout (3-1, 1-0) | L 17-42 | |||||
Oct 11October 11 | at #4 Wisconsin-Lacrosse (3-0, 1-0) | 12:40 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-1, 0-1 |