| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Hartwick (4-6, 2-5) | L 7-56 | |||||
| Sep 20September 20 | at Norwich (1-9, 0-7) | L 0-63 | |||||
| Sep 27September 27 | vs Keystone (1-1) | L 22-47 | |||||
| Oct 4October 4 | vs Nichols College (2-8, 0-5) | L 20-49 | |||||
| Oct 11October 11 | at Curry College (8-3, 4-1) | L 0-60 | |||||
| Oct 17October 17 (Fri) | vs Biddeford (8-2, 3-2) | L 14-77 | |||||
| Oct 25October 25 | at New England College (-) * | L 10-14 | |||||
| Nov 1November 1 | at Endicott College (9-1, 5-0) | L 7-69 | |||||
| Nov 8November 8 | vs Western New England (6-4, 2-3) | L 7-70 | |||||
| Nov 15November 15 | at Husson (4-6, 1-4) | L 7-48 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-10 |