| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | at Mass Maritime (-) | 12:00 PM | |||||
| Sep 19September 19 | at Vermont State Castleton (-) | 12:00 PM | |||||
| Sep 26September 26 | vs Curry (-) | 11:00 AM | |||||
| Oct 3October 3 | at Nichols (-) | 2:00 PM | |||||
| Oct 10October 10 | vs Norwich (-) | 12:00 PM | |||||
| Oct 17October 17 | at New England (-) | 12:00 PM | |||||
| Oct 24October 24 | vs New England College (-) | 11:00 AM | |||||
| Oct 31October 31 | vs Endicott (-) | 12:00 PM | |||||
| Nov 7November 7 | at Western New England (-) | 12:00 PM | |||||
| Nov 14November 14 | vs Husson (-) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |