| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 13September 13 | at #16 Carnegie Mellon (5-3) | W 38-14 | |||||
| Sep 20September 20 | vs Wayne State (MI) (0-9, 0-5) | W 31-22 | |||||
| Oct 4October 4 | at #10 Wisconsin-Whitewater (6-2, 3-2) | W 23-20 | |||||
| Oct 11October 11 | vs Wisconsin-Eau Claire (3-5, 0-5) | W 41-21 | |||||
| Oct 18October 18 | at #14 Wisconsin-Platteville (6-2, 3-2) | L 21-38 | |||||
| Oct 25October 25 | vs #24 Wisconsin-Oshkosh (4-4, 2-3) | W 44-13 | |||||
| Nov 1November 1 | vs Wisconsin-Stout (5-3, 3-2) | W 31-14 | |||||
| Nov 8November 8 | at Wisconsin-River Falls (7-1, 4-1) | 2:00 PM | |||||
| Nov 15November 15 | at Wisconsin-Stevens Pt (4-4, 1-4) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 6-1, 4-1 |