Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 13September 13 | at #16 Carnegie Mellon (3-1) | W 38-14 | |||||
Sep 20September 20 | vs Wayne State (MI) (0-5, 0-1) | W 31-22 | |||||
Oct 4October 4 | at #10 Wisconsin-Whitewater (3-1, 0-1) | W 23-20 | |||||
Oct 11October 11 | vs Wisconsin-Eau Claire (3-1, 0-1) | 12:40 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-0, 1-0 |