Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Albion (2-3, 0-2) | W 28-21 | |||||
Sep 13September 13 | vs St. Norbert (1-3, 1-1) | W 41-17 | |||||
Sep 20September 20 | at Pacific (OR) (1-3, 1-1) | W 36-13 | |||||
Oct 4October 4 | at #8 Wisconsin-Platteville (4-0, 1-0) | L 0-52 | |||||
Oct 11October 11 | vs #12 Wisconsin-Whitewater (3-1, 0-1) | 2:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-1, 0-1 |