Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at St Ambrose University Iowa (0-1) * | W 35-7 | |||||
Sep 9September 9 | vs Dickinson State University (-) | L 21-24 | |||||
Sep 16September 16 | vs Gustavus Adolphus (6-3, 5-2) | W 24-7 | |||||
Sep 30September 30 | at Wisconsin-La Crosse (-) | L 40-45 | |||||
Oct 7October 7 | vs Wisconsin-Oshkosh (1-0) | L 46-48 | |||||
Oct 14October 14 | vs Wisconsin-Stevens Point (-) | W 51-14 | |||||
Oct 21October 21 | at Wisconsin-Whitewater (1-0) | L 20-37 | |||||
Oct 28October 28 | vs Wisconsin-River Falls (1-0) | L 35-49 | |||||
Nov 4November 4 | at Wisconsin-Eau Claire (2-8, 1-6) | W 38-13 | |||||
Nov 11November 11 | at Wisconsin-Platteville (6-4, 4-3) | L 24-41 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-6, 2-5 |