Wisconsin-Stout Blue Devils

Wisconsin (6-4, 4-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)vs Carroll University (WI) (5-5, 4-5)L 16-28
Sep 14September 14at Dickinson State University (0-1) *W 22-20
Sep 21September 21vs Northwestern (MN) (7-4, 7-0)W 56-19
Oct 5October 5at Wisconsin-Stevens Pt (1-9, 0-7)W 22-15
Oct 12October 12vs #8 Wisconsin-Whitewater (6-4, 4-3)W 29-27
Oct 19October 19at #11 Wisconsin-River Falls (7-3, 4-3)L 37-40
Oct 26October 26vs Wisconsin-Eau Claire (2-8, 1-6)W 42-24
Nov 2November 2vs #21 Wisconsin-Lacrosse (8-4, 5-2)L 31-33
Nov 9November 9at #13 Wisconsin-Oshkosh (6-4, 4-3)W 45-42
Nov 16November 16vs #9 Wisconsin-Platteville (9-2, 6-1)L 38-46
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 4-3