Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Dubuque (2-3, 2-1) | W 38-35 | |||||
Sep 13September 13 | vs #10 Wartburg (5-0, 3-0) | L 0-16 | |||||
Sep 20September 20 | at Northwestern (MN) (0-4, 0-1) | W 56-13 | |||||
Oct 4October 4 | at Wisconsin-Eau Claire (3-1, 0-1) | W 42-17 | |||||
Oct 11October 11 | vs #14 Wisconsin-Oshkosh (3-1, 1-0) | 2:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-1, 1-0 |