Wisconsin-Stout Blue Devils

Wisconsin (6-5, 3-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6vs Dubuque (4-6, 4-4)W 38-35
Sep 13September 13vs #10 Wartburg (10-0, 8-0)L 0-16
Sep 20September 20at Northwestern (MN) (4-6, 4-3)W 56-13
Oct 4October 4at Wisconsin-Eau Claire (3-7, 0-7)W 42-17
Oct 11October 11vs #14 Wisconsin-Oshkosh (5-5, 3-4)W 27-16
Oct 17October 17 (Fri)at #10 Wisconsin-Whitewater (8-2, 5-2)L 2-34
Oct 25October 25vs Wisconsin-Stevens Pt (4-6, 1-6)W 42-22
Nov 1November 1at #11 Wisconsin-Lacrosse (7-2, 5-2)L 14-31
Nov 8November 8at #14 Wisconsin-Platteville (8-2, 5-2)L 23-24
Nov 15November 15vs #5 Wisconsin-River Falls (9-1, 6-1)L 19-29
Nov 22November 22vs Washington University (St. Louis) (8-3, 7-2) *W 31-23
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-5, 3-4