Wisconsin-Whitewater Warhawks

(9-2, 6-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2at John Carroll (8-2, 8-1)W 27-23
Sep 9September 9vs St. Johns (MN) (7-2, 6-1)W 56-28
Sep 16September 16at Mary Hardin-Baylor (6-4, 6-1)W 17-14
Sep 30September 30at UW-Oshkosh (6-4, 4-3)W 37-21
Oct 7October 7vs Wisconsin-La Crosse (9-2, 7-0)L 34-37
Oct 14October 14at UW-River Falls (7-3, 4-3)W 21-14
Oct 21October 21vs UW-Stout (4-6, 2-5)W 37-20
Oct 28October 28vs Wisconsin-Platteville (6-4, 4-3)W 45-23
Nov 4November 4at Wisconsin-Stevens Point (1-9, 0-7)W 48-0
Nov 11November 11vs Wisconsin-Eau Claire (2-8, 1-6)W 59-0
Dec 2December 2at Wartburg (11-1, 8-0)L 28-31
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-2, 6-1