Wisconsin-Whitewater Warhawks

Wisconsin (6-4, 4-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs John Carroll University (9-3, 8-2)W 34-7
Sep 14September 14at Roosevelt (1-9, 1-6) *W 24-14
Sep 21September 21vs Mary Hardin-Baylor (7-5, 5-2)L 17-35
Oct 5October 5vs #18 Wisconsin-Oshkosh (6-4, 4-3)W 21-14
Oct 12October 12at Wisconsin-Stout (6-4, 4-3)L 27-29
Oct 18October 18 (Fri)vs Wisconsin-Stevens Pt (1-9, 0-7)W 66-0
Oct 26October 26at #11 Wisconsin-Platteville (9-2, 6-1)L 10-17
Nov 2November 2vs #20 Wisconsin-River Falls (7-3, 4-3)W 13-7
Nov 9November 9at #21 Wisconsin-Lacrosse (8-4, 5-2)L 21-24
Nov 16November 16at Wisconsin-Eau Claire (2-8, 1-6)W 48-7
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 4-3