Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Cortland (1-0) | L 28-48 | |||||
Sep 17September 17 | at Kenyon (2-7, 1-6) | W 51-28 | |||||
Sep 24September 24 | at Hiram (-) | W 38-14 | |||||
Oct 1October 1 | vs Wabash College (6-3, 5-2) | L 35-42 | |||||
Oct 8October 8 | at #23 DePauw (9-2, 7-1) | W 30-7 | |||||
Oct 15October 15 | vs Oberlin (0-10, 0-8) | W 62-7 | |||||
Oct 22October 22 | vs Denison (-) | L 10-28 | |||||
Oct 29October 29 | at Wooster (6-4, 4-4) | L 43-44 | |||||
Nov 5November 5 | vs Ohio Wesleyan (6-4, 6-2) | L 7-14 | |||||
Nov 12November 12 | vs Hilbert College (0-7) | W 56-8 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-5, 4-4 |