Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Baldwin Wallace (3-1, 2-1) | L 13-31 | |||||
Sep 13September 13 | vs Washington and Lee (2-3, 2-1) | W 24-21 | |||||
Sep 20September 20 | at Ohio Wesleyan (1-3, 0-2) | W 55-17 | |||||
Sep 27September 27 | vs #13 Depauw (5-0, 3-0) | L 0-28 | |||||
Oct 4October 4 | at Wooster (3-2, 2-1) | L 12-14 | |||||
Oct 11October 11 | vs #18 John Carroll University (4-1) | 12:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-3, 1-2 |