Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Geneva (0-1) | W 33-25 | |||||
Sep 10September 10 | at Hiram (-) | W 49-21 | |||||
Sep 17September 17 | vs Wabash College (6-3, 5-2) | L 14-48 | |||||
Sep 24September 24 | at #22 DePauw (9-2, 7-1) | L 0-59 | |||||
Oct 1October 1 | vs Ohio Wesleyan (6-4, 6-2) | L 7-35 | |||||
Oct 15October 15 | at Kenyon (2-7, 1-6) | W 42-41 | |||||
Oct 22October 22 | vs Hilbert College (0-7) | W 49-7 | |||||
Oct 29October 29 | vs Wittenberg (5-5, 4-4) | W 44-43 | |||||
Nov 5November 5 | vs Denison (-) | L 14-28 | |||||
Nov 12November 12 | at Oberlin (0-10, 0-8) | W 56-13 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 4-4 |