| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Huntingdon College (AL) (4-4, 3-2) | W 58-28 | |||||
| Sep 13September 13 | at Lagrange College (7-1, 5-0) | W 48-0 | |||||
| Sep 20September 20 | at #20 Carnegie Mellon (5-3) | L 9-17 | |||||
| Oct 4October 4 | vs Rhodes College (1-7, 0-5) | W 54-14 | |||||
| Oct 11October 11 | vs #13 Trinity University TX (7-1, 4-1) | W 29-6 | |||||
| Oct 18October 18 | at Sewanee (3-5, 1-3) | W 44-7 | |||||
| Oct 25October 25 | vs Millsaps (5-3, 3-2) | W 43-20 | |||||
| Nov 1November 1 | at Centre College Kentucky (3-5, 2-2) | W 31-13 | |||||
| Nov 8November 8 | vs Maryville College (TN) (7-1) | 1:00 PM | |||||
| Nov 15November 15 | at Southwestern University (3-5, 1-3) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 7-1, 5-0 |