Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Norwich (3-7, 2-4) | W 7-0 | |||||
Sep 10September 10 | at MIT (2-5, 0-4) | W 13-10 | |||||
Sep 17September 17 | vs Montclair State (2-6, 0-4) | L 14-31 | |||||
Sep 24September 24 | at Rowan (6-3, 3-2) | W 28-24 | |||||
Oct 8October 8 | at Curry (-) | L 20-37 | |||||
Oct 15October 15 | vs Western New England (4-5, 3-2) | W 28-25 | |||||
Oct 22October 22 | vs Nichols (-) | W 42-21 | |||||
Oct 29October 29 | at University of New England (-) | L 12-30 | |||||
Nov 5November 5 | at #23 Endicott College (9-0, 5-0) | L 10-42 | |||||
Nov 12November 12 | vs Husson (5-5, 4-2) | W 24-10 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 3-3 |