Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs UMass Dartmouth (2-3, 2-1) | W 34-13 | |||||
Sep 13September 13 | vs Western New England (3-2, 1-1) | W 34-28 | |||||
Sep 20September 20 | at William Paterson (2-2) | W 24-12 | |||||
Sep 27September 27 | vs SUNY Maritime (2-3, 0-2) | W 28-20 | |||||
Oct 4October 4 | at Springfield (3-2, 2-0) | L 14-28 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-1, 1-1 |