Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Endicott College (9-1, 5-0) | L 0-31 | |||||
Sep 8September 8 (Fri) | vs Norwich (1-9, 0-6) | W 14-7 | |||||
Sep 16September 16 | at Western New England (7-3, 4-1) | L 21-42 | |||||
Sep 23September 23 | vs Castleton (1-0) | W 28-0 | |||||
Sep 30September 30 | at Union College (0-1) | L 0-34 | |||||
Oct 14October 14 | vs Rochester (-) | L 27-37 | |||||
Oct 21October 21 | vs Rensselaer (7-3, 3-3) | L 7-37 | |||||
Oct 28October 28 | at Hobart College (1-0) | L 0-35 | |||||
Nov 4November 4 | vs Ithaca College (0-1) | L 14-51 | |||||
Nov 11November 11 | at Buffalo State (2-8, 0-6) | W 30-7 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-7, 1-5 |