Brockport Golden Eagles

(8-2, 5-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31 (Thu)at Buffalo State (2-8, 0-6)W 42-6
Sep 9September 9at Susquehanna (10-0, 1-0)L 5-6
Sep 16September 16at Wilkes (4-6, 0-1)W 31-7
Sep 23September 23vs Lycoming (4-6, 3-0)W 59-3
Sep 30September 30at St. John Fisher (5-5, 2-4)W 35-18
Oct 7October 7vs Hartwick (1-9, 0-6)W 63-0
Oct 21October 21at Morrisville State (4-6, 2-4)W 49-0
Oct 28October 28vs Utica (8-2, 4-2)W 38-3
Nov 4November 4at SUNY Cortland (12-1, 6-0)L 17-41
Nov 11November 11vs Alfred (4-6, 2-4)W 35-14
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-2, 5-1