Brockport Golden Eagles

Empire 8 (7-3, 5-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)vs Buffalo State (3-7, 1-5)W 27-0
Sep 14September 14at #11 Susquehanna (12-1, 6-0)L 21-27
Sep 21September 21vs Wilkes (7-3, 5-1)W 31-17
Oct 5October 5vs St John Fisher University (3-7, 2-5)W 35-0
Oct 12October 12at Hartwick (2-8, 1-6)W 53-0
Oct 19October 19at Hilbert College (0-10, 0-7) *W 51-0
Oct 26October 26vs SUNY Morrisville (6-4, 5-2)W 24-0
Nov 2November 2at Utica (5-5, 3-4)W 20-10
Nov 9November 9vs #2 Cortland (11-1, 7-0)L 28-29
Nov 16November 16at Alfred University (7-3, 5-2)L 14-23
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-3, 5-2