Albion Britons

(9-1, 5-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Carthage (3-7, 3-5)W 52-0
Sep 10September 10vs Bluffton (2-8, 2-5)W 51-2
Sep 17September 17at Rose-Hulman (6-4, 6-1)W 49-17
Sep 24September 24at Wisconsin-Eau Claire (2-8, 1-6)W 28-20
Oct 1October 1at Kalamazoo (3-7, 0-6)W 48-6
Oct 8October 8vs Hope College (6-4, 3-3)W 30-10
Oct 22October 22at Trine University (7-3, 3-3)W 20-19
Oct 29October 29vs Adrian (6-4, 3-3)W 37-9
Nov 5November 5vs Olivet College (5-5, 1-5)W 35-24
Nov 12November 12at Alma (11-1, 6-0)L 31-34
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-1, 5-1