Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Wisconsin-Stevens Pt (3-1, 0-1) | L 21-28 | |||||
Sep 13September 13 | at Bluffton (3-1, 1-0) | W 45-39 | |||||
Sep 20September 20 | vs Rose-Hulman (0-4, 0-1) | W 25-17 | |||||
Sep 27September 27 | vs Trine University (3-2, 1-1) | L 35-38 | |||||
Oct 4October 4 | at Adrian (5-0, 2-0) | L 7-28 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-3, 0-2 |