Alma Scots

(11-1, 6-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Ohio Northern (3-7, 3-6)W 16-13
Sep 10September 10vs Manchester (1-9, 0-7)W 49-7
Sep 17September 17at Anderson (IN) (1-9, 1-6)W 45-7
Sep 24September 24vs Martin Luther (2-8, 2-4)W 69-0
Oct 1October 1at Trine University (7-3, 3-3)W 40-21
Oct 15October 15vs Hope College (6-4, 3-3)W 28-26
Oct 22October 22at Kalamazoo (3-7, 0-6)W 45-21
Oct 29October 29at Olivet College (5-5, 1-5)W 49-35
Nov 5November 5vs Adrian (6-4, 3-3)W 30-10
Nov 12November 12vs Albion (9-1, 5-1)W 34-31
Nov 19November 19vs #21 Mount St. Joseph (10-1, 7-0)W 41-21
Nov 26November 26vs Aurora (11-2, 8-0)L 26-48
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
11-1, 6-0