| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 9September 9 | vs Wartburg (11-1, 8-0) | L 2-16 | |||||
| Sep 16September 16 | at Wisconsin-Eau Claire (2-8, 1-6) | W 24-0 | |||||
| Sep 23September 23 | at St. Johns (MN) (-) | L 7-27 | |||||
| Sep 30September 30 | vs Gustavus Adolphus (6-3, 5-2) | W 37-28 | |||||
| Oct 7October 7 | at Macalester (2-7, 0-7) | W 49-14 | |||||
| Oct 14October 14 | at Augsburg (6-3, 4-3) | W 38-7 | |||||
| Oct 21October 21 | vs Hamline University (1-0) | W 49-7 | |||||
| Oct 28October 28 | at Carleton (6-3, 4-3) | W 40-0 | |||||
| Nov 4November 4 | vs Concordia (MN) (-) | W 31-14 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 7-2, 6-1 |