Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 1September 1 (Thu) | vs Wilson (1-0) | L 3-17 | |||||
Sep 10September 10 | vs Tusculum (-) | L 21-23 | |||||
Sep 17September 17 | vs Johnson C Smith (2-7, 2-6) | W 32-29 | |||||
Sep 24September 24 | vs Winston-Salem (3-6, 3-4) | W 21-7 | |||||
Sep 29September 29 (Thu) | at Fayetteville State (8-3, 7-1) | L 10-13 | |||||
Oct 8October 8 | at Lincoln (PA) (2-6, 1-5) | W 16-14 | |||||
Oct 15October 15 | vs Virginia State (-) | W 43-40 | |||||
Oct 22October 22 | at Bowie State (5-4, 4-3) | W 21-15 | |||||
Oct 29October 29 | at #10 Virginia Union (9-2, 7-1) | W 26-21 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-3, 6-1 |