| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 30August 30 | vs Elizabeth City State (3-6, 3-4) | W 28-14 | |||||
| Sep 6September 6 | vs #25 West Alabama (5-3, 2-3) | L 28-38 | |||||
| Sep 13September 13 | vs #22 Valdosta State (4-4, 3-0) | L 3-56 | |||||
| Sep 27September 27 | at Shorter (2-7, 0-3) | W 30-29 | |||||
| Oct 4October 4 | vs North Greenville (5-4, 2-4) | L 16-31 | |||||
| Oct 11October 11 | at #3 West Florida (9-0, 5-0) | L 10-40 | |||||
| Oct 18October 18 | at Wilson (2-7) | L 21-28 | |||||
| Oct 25October 25 | vs UNC Pembroke (8-2) | L 10-42 | |||||
| Nov 1November 1 | at ERSKINE (1-8, 1-3) | W 34-30 | |||||
| Nov 8November 8 | vs Ferrum (3-6) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-6, 2-4 |