Delaware Valley Aggies

(12-1, 8-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Westminster (PA) (7-2, 6-1)W 22-8
Sep 10September 10at Montclair State (2-8, 0-6)W 14-6
Sep 17September 17at Kings College (PA) (8-2, 7-2)W 26-6
Sep 24September 24vs Misericordia (3-7, 2-6)W 41-0
Oct 1October 1at #25 Stevenson (8-2, 6-2)W 26-7
Oct 8October 8vs Lycoming (4-6, 4-5)W 21-0
Oct 15October 15at Lebanon Valley (5-5, 5-4)W 34-10
Oct 22October 22vs Wilkes (7-3, 6-3)W 27-14
Nov 5November 5vs FDU-Florham (6-4, 4-4)W 42-7
Nov 12November 12at Widener (3-7, 2-6)W 34-7
Nov 19November 19vs Gallaudet (7-3, 5-1)W 59-0
Nov 26November 26vs Randolph-Macon (11-1, 6-0)W 39-32
Dec 3December 3at University of Mount Union (14-1, 9-0)L 6-22
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
12-1, 8-0