Delaware Valley Aggies

(10-1, 6-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Westminster (PA) (0-1)W 22-8
Sep 10September 10at Montclair State (2-6, 0-4)W 14-6
Sep 17September 17at King's College (PA) (-)W 26-6
Sep 24September 24vs Misericordia (3-6, 2-5)W 41-0
Oct 1October 1at #25 Stevenson (7-2, 5-2)W 26-7
Oct 8October 8vs Lycoming (4-6, 4-5)W 21-0
Oct 15October 15at Lebanon Valley (4-5, 4-4)W 34-10
Oct 22October 22vs Wilkes (6-2, 5-2)W 27-14
Nov 5November 5vs FDU-Florham (6-3, 4-3)12:00 PM
Nov 12November 12at Widener (3-6, 2-5)1:00 PM
Nov 19November 19vs Gallaudet (7-3, 5-1)W 59-0
Nov 26November 26vs Randolph-Macon (10-1, 6-0)W 39-32
Dec 3December 3at Mount Union (-)L 6-22
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-1, 6-0