Delaware Valley Aggies

(9-1, 9-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2at SUNY Cortland (12-1, 6-0)L 13-42
Sep 9September 9at Albright (0-10, 0-9)W 41-10
Sep 16September 16at Eastern University (2-8, 2-7) *W 29-6
Sep 23September 23vs King's College (PA) (8-2, 8-2)W 28-0
Oct 7October 7at Alvernia University (1-9, 1-8)W 28-12
Oct 14October 14at FDU-Florham (5-5, 4-5)W 20-0
Oct 21October 21vs Lebanon Valley (6-4, 6-3)W 21-17
Oct 28October 28vs Stevenson (7-3, 6-3)W 21-14
Nov 4November 4at Misericordia (4-6, 4-5)W 28-6
Nov 11November 11vs Widener (7-3, 6-3)W 23-6
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-1, 9-0