Delaware Valley Aggies

Mid Atlantic (7-2, 6-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Hampden-Sydney (5-4, 3-3)W 41-21
Sep 14September 14vs Reading (0-9, 0-8)W 42-7
Sep 21September 21at Stevenson (5-4, 5-3)L 20-21
Sep 28September 28vs Misericordia (3-6, 2-6)W 13-0
Oct 12October 12at Lebanon Valley (4-5, 4-4)W 21-16
Oct 19October 19vs FDU-Florham (6-3, 5-3)W 33-8
Oct 26October 26vs Albright (2-7, 1-7)W 28-0
Nov 2November 2at Kings College (PA) (8-1, 8-0)L 6-14
Nov 9November 9vs Eastern University (4-5, 4-4)W 27-0
Nov 16November 16at Widener (5-4, 5-3)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-2, 6-2