Delaware Valley Aggies

Mid Atlantic (8-3, 7-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6vs Hampden-Sydney (7-3, 3-3)L 9-38
Sep 13September 13vs Kings College (PA) (5-5, 5-4)W 49-7
Sep 20September 20at Albright (4-6, 3-6)W 35-28
Sep 27September 27vs Lebanon Valley (6-5, 6-3)L 18-21
Oct 11October 11at Eastern University (9-1, 8-1)L 20-37
Oct 18October 18at FDU-Florham (1-9, 1-8)W 41-14
Oct 25October 25vs Stevenson (6-4, 5-4)W 41-38
Nov 1November 1at Reading (0-10, 0-9)W 43-10
Nov 8November 8at Misericordia (7-4, 7-2)W 51-20
Nov 15November 15vs Widener (4-6, 3-6)W 28-7
Nov 22November 22vs Dickinson (PA) (5-6, 3-3)W 14-13
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 7-2