Hardin-Simmons Cowboys

American Southwest (10-1, 6-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Howard Payne (1-8, 0-6)W 38-6
Sep 14September 14at Curry College (4-6, 2-3)W 73-21
Sep 28September 28vs North American University (0-2)W 90-7
Oct 5October 5vs #9 Endicott College (10-2, 5-0)W 35-27
Oct 12October 12at #17 Mary Hardin-Baylor (7-5, 5-2)W 44-21
Oct 19October 19at McMurry (7-3, 7-1)W 17-12
Oct 26October 26vs East Texas Baptist University (4-5, 2-4)W 38-22
Nov 2November 2vs Howard Payne (1-8, 0-6)W 44-17
Nov 9November 9vs #25 Mary Hardin-Baylor (7-5, 5-2)W 27-19
Nov 16November 16at East Texas Baptist University (4-5, 2-4)W 45-23
Nov 30November 30vs Mary Hardin-Baylor (7-5, 5-2)L 13-17
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-1, 6-1