Minnesota State Moorhead Dragons

(4-7, 4-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)vs Sioux Falls (8-3, 7-3)L 14-27
Sep 10September 10at Upper Iowa (1-10, 1-10)W 24-21
Sep 17September 17vs Augustana (SD) (7-4, 7-4)L 7-31
Sep 24September 24at Winona State (8-4, 8-4)L 7-40
Oct 1October 1at Minnesota-Duluth (8-3, 8-3)L 28-36
Oct 8October 8vs Minot State (1-10, 1-9)W 36-14
Oct 15October 15vs Bemidji State (10-3, 10-2)L 7-46
Oct 22October 22at University of Mary (2-9, 2-9)W 40-38
Oct 29October 29at Northern State (6-5, 6-5)L 7-35
Nov 5November 5vs Concordia-St. Paul (1-10, 1-10)W 21-20
Nov 12November 12at Wayne State (NE) (9-2, 9-2)L 7-10
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-7, 4-7