Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 28August 28 (Thu) | at Northern Michigan (0-5, 0-2) | W 44-37 | |||||
Sep 6September 6 | at Southwest Minnesota State (1-4, 0-4) | W 51-3 | |||||
Sep 13September 13 | vs Winona State (3-3, 3-3) | W 45-21 | |||||
Sep 20September 20 | vs Wayne State (NE) (3-3, 3-2) | L 17-27 | |||||
Sep 27September 27 | at #16 Minnesota Duluth (6-0, 6-0) | L 14-28 | |||||
Oct 4October 4 | vs Minot State (1-5, 1-4) | W 40-37 | |||||
Oct 11October 11 | at University of Mary (3-3, 1-3) | 3:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-2, 3-2 |