Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Thiel (0-1) | W 27-6 | |||||
Sep 10September 10 | vs Delaware Valley (10-1, 6-0) | L 6-14 | |||||
Sep 17September 17 | at Salve Regina (6-4, 3-3) | W 31-14 | |||||
Sep 24September 24 | at Worcester Polytechnic (-) | L 0-10 | |||||
Oct 1October 1 | at Salisbury (9-2, 6-0) | L 7-30 | |||||
Oct 8October 8 | vs Kean (2-7, 1-4) | L 22-23 | |||||
Oct 15October 15 | at College of New Jersey (3-5, 2-3) | L 15-18 | |||||
Oct 29October 29 | vs Christopher Newport (7-2, 5-1) | L 13-14 | |||||
Nov 5November 5 | at Rowan (6-3, 3-2) | 1:00 PM | |||||
Nov 12November 12 | vs William Paterson (4-5, 1-4) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-6, 0-4 |