| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at #22 Delta State (7-2, 3-1) | L 9-41 | |||||
| Sep 13September 13 | vs Wilson (2-7) | W 41-28 | |||||
| Sep 20September 20 | vs #3 West Florida (9-0, 5-0) | L 17-25 | |||||
| Sep 27September 27 | vs #13 West Alabama (5-3, 2-3) | L 44-52 | |||||
| Oct 4October 4 | at Chowan (3-6, 2-4) | W 31-16 | |||||
| Oct 11October 11 | at ERSKINE (1-8, 1-3) | W 30-0 | |||||
| Oct 18October 18 | vs #20 UNC Pembroke (8-2) | W 20-7 | |||||
| Oct 25October 25 | at Valdosta State (4-4, 3-0) | L 24-35 | |||||
| Nov 1November 1 | vs Ferrum (3-6) | W 27-0 | |||||
| Nov 8November 8 | at Shorter (2-7, 0-3) | 7:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-4, 2-4 |