Northwestern Oklahoma State Rangers

(1-10, 1-10)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)at Southern Arkansas (5-6, 5-6)L 31-62
Sep 10September 10vs Henderson State (8-3, 8-3)L 27-51
Sep 17September 17vs Oklahoma Baptist (1-10, 1-10)L 23-31
Sep 24September 24at East Central (OK) (8-3, 8-3)L 3-31
Oct 1October 1vs #6 Ouachita Baptist (11-1, 11-0)L 7-48
Oct 8October 8at Arkansas-Monticello (3-8, 3-8)W 26-23
Oct 15October 15vs Southeastern Oklahoma State (6-5, 6-5)L 7-44
Oct 22October 22at Southern Nazarene (5-6, 5-6)L 21-27
Oct 29October 29at #21 Harding University (9-2, 9-2)L 7-28
Nov 5November 5vs Arkansas Tech (5-6, 5-6)L 20-45
Nov 12November 12at Southwestern Oklahoma State (4-7, 4-7)L 28-41
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-10, 1-10