Northwestern Oklahoma State Rangers

(1-10, 1-10)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31 (Thu)vs Arkansas-Monticello (2-9, 2-9)L 24-49
Sep 9September 9at #8 Ouachita Baptist (9-2, 9-2)L 0-66
Sep 16September 16vs Southern Nazarene (6-5, 6-5)L 29-42
Sep 23September 23at Southeastern Oklahoma (5-6, 5-6)L 2-41
Sep 30September 30at Arkansas Tech (5-6, 5-6)L 21-44
Oct 7October 7vs #9 Harding (14-0, 11-0)L 0-62
Oct 14October 14vs East Central (3-8, 3-8)L 7-42
Oct 21October 21at Oklahoma Baptist (6-5, 6-5)L 7-28
Oct 28October 28at Henderson State (9-2, 9-2)L 0-51
Nov 4November 4vs Southern Arkansas (9-2, 9-2)L 14-42
Nov 11November 11vs Southwestern Oklahoma (0-11, 0-11)W 41-0
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-10, 1-10