Northwestern Oklahoma State Rangers

Great American (2-9, 2-9)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)at Arkansas-Monticello (4-7, 4-7)L 7-34
Sep 12September 12 (Thu)vs #18 Ouachita Baptist (10-2, 10-1)L 2-56
Sep 21September 21at Southern Nazarene (3-8, 3-8)W 14-7
Sep 28September 28vs Southeastern Oklahoma State (5-6, 5-6)L 21-27
Oct 5October 5vs Arkansas Tech (5-6, 5-6)L 21-44
Oct 12October 12at #1 Harding University (12-2, 10-1)L 0-62
Oct 19October 19at East Central (OK) (5-6, 5-6)L 14-20
Oct 26October 26vs Oklahoma Baptist (2-9, 2-9)W 30-28
Nov 2November 2vs Henderson State (8-3, 8-3)L 10-44
Nov 9November 9at Southern Arkansas (9-2, 9-2)L 0-78
Nov 16November 16at Southwestern Oklahoma State (3-8, 3-8)L 0-50
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-9, 2-9