Rowan Profs

New Jersey (6-4, 4-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)at Stevenson (5-5, 5-4)W 35-16
Sep 14September 14vs McDaniel College (1-9, 0-6)W 30-20
Sep 21September 21at Ursinus (9-2, 5-1)L 14-58
Oct 4October 4 (Fri)at #22 Johns Hopkins University (11-2, 6-0)L 13-20
Oct 12October 12vs College Of New Jersey (6-4, 3-3)W 36-22
Oct 19October 19at Christopher Newport (7-3, 5-1)L 7-24
Oct 26October 26at #7 Salisbury (12-1, 6-0)L 35-42
Nov 2November 2vs Montclair State (3-7, 1-5)W 16-10
Nov 9November 9vs Kean (2-8, 2-4)W 42-14
Nov 16November 16at William Paterson (1-9, 0-6)W 45-0
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 4-2