Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 30August 30 | at SMU (-) | 9:00 PM | |||||
Sep 6September 6 | at Florida State (-) | 12:00 PM | |||||
Sep 20September 20 | at Grambling (-) | ||||||
Sep 27September 27 | vs North Carolina Central (-) | ||||||
Oct 4October 4 | at Northwestern State (-) | 7:00 PM | |||||
Oct 11October 11 | vs Lamar (-) | ||||||
Oct 18October 18 | at Incarnate Word (-) | ||||||
Oct 25October 25 | vs Stephen F. Austin (-) | ||||||
Nov 1November 1 | at SE Louisiana (-) | 7:00 PM | |||||
Nov 8November 8 | vs McNeese (-) | ||||||
Nov 15November 15 | vs Houston Christian (-) | ||||||
Nov 22November 22 | at UT Rio Grande Valley (-) * | ||||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-0 |