Wayne State (NE) Wildcats

(9-2, 9-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at University of Mary (2-9, 2-9)W 33-28
Sep 10September 10vs Northern State (6-5, 6-5)W 13-6
Sep 17September 17at Minot State (1-10, 1-9)W 49-10
Sep 24September 24vs Concordia-St. Paul (1-10, 1-10)W 48-21
Oct 1October 1at Winona State (8-4, 8-4)L 14-38
Oct 8October 8vs Minnesota State (9-2, 9-2)W 41-33
Oct 15October 15at Augustana (SD) (7-4, 7-4)L 27-31
Oct 22October 22vs Southwest Minnesota State (4-7, 4-7)W 20-14
Oct 29October 29vs Upper Iowa (1-10, 1-10)W 56-14
Nov 5November 5at #25 Sioux Falls (8-3, 7-3)W 31-24
Nov 12November 12vs Minnesota St-Moorhead (4-7, 4-7)W 10-7
Nov 19November 19at Minnesota State (9-2, 9-2)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-2, 9-2