Wayne State (NE) Wildcats

Northern Sun (6-4, 5-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)vs Missouri S&T (4-6, 3-4)W 49-17
Sep 5September 5 (Thu)at Minnesota State Moorhead (5-5, 5-4)W 44-17
Sep 14September 14vs #11 Minnesota State Mankato (8-2, 7-2)L 28-35
Sep 21September 21at Winona State (5-5, 5-4)W 28-21
Oct 5October 5vs Minot State (4-6, 3-6)W 27-21
Oct 12October 12at Southwest Minnesota State (0-10, 0-9)W 41-7
Oct 19October 19at University of Mary (2-8, 1-8)W 30-0
Oct 26October 26vs Sioux Falls (7-3, 6-3)L 13-23
Nov 2November 2at Bemidji State (7-3, 6-3)L 20-37
Nov 9November 9vs Northern State (6-5, 6-4)L 21-28
Nov 16November 16vs Concordia University St Paul (2-8, 2-7)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 5-4