Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs John Carroll University (4-1) | L 14-48 | |||||
Sep 13September 13 | at Dickinson (PA) (2-2, 0-1) | L 19-52 | |||||
Sep 20September 20 | vs Hiram College (2-3, 1-0) | W 35-27 | |||||
Sep 27September 27 | at Thiel (0-4, 0-2) | W 45-14 | |||||
Oct 4October 4 | vs Allegheny (2-3, 2-1) | L 11-21 | |||||
Oct 11October 11 | at Grove City College (2-2, 1-1) | 2:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-3, 1-1 |