Winona State Warriors

(8-4, 8-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Minot State (1-10, 1-9)W 24-10
Sep 10September 10vs University of Mary (2-9, 2-9)W 25-17
Sep 17September 17at Bemidji State (10-3, 10-2)L 24-34
Sep 24September 24vs Minnesota State Moorhead (4-7, 4-7)W 40-7
Oct 1October 1vs Wayne State (NE) (9-3, 9-3)W 38-14
Oct 8October 8at Northern State (6-5, 6-5)L 21-42
Oct 15October 15at Southwest Minnesota State (4-7, 4-7)W 43-7
Oct 22October 22vs #11 Sioux Falls (8-3, 7-3)W 20-17
Oct 29October 29vs Augustana University (SD) (7-4, 7-4)W 24-7
Nov 5November 5at Upper Iowa University (1-10, 1-10)W 45-7
Nov 12November 12at #23 Minnesota State Mankato (10-3, 10-2)L 13-40
Nov 19November 19at Bemidji State (10-3, 10-2)L 7-31
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-4, 8-4