PennWest California Vulcans

Pennsylvania State Athletic (10-3, 9-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at University Of Charleston (WV) (11-1, 9-0)L 19-23
Sep 14September 14at West Chester (4-6, 4-5)W 38-28
Sep 21September 21at Lock Haven University (5-6, 4-6)W 27-20
Sep 28September 28vs Gannon (3-7, 3-6)W 49-7
Oct 5October 5at Clarion (3-8, 2-8)W 31-27
Oct 12October 12at Seton Hill (3-8, 3-6)W 28-21
Oct 19October 19vs #6 Slippery Rock (12-2, 10-1)W 28-7
Oct 26October 26vs Indiana-Pennsylvania (7-3, 6-3)W 16-13
Nov 9November 9vs Edinboro University (3-8, 2-8)W 28-14
Nov 16November 16vs #3 Kutztown University (11-1, 10-1)L 14-21
Nov 23November 23vs East Stroudsburg University (10-2, 9-2)W 30-27
Nov 30November 30vs Ashland (9-4, 8-1)W 34-33
Dec 7December 7vs Slippery Rock (12-2, 10-1)L 13-31
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-3, 9-2