Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at SUNY Morrisville (1-0) | L 0-10 | |||||
Sep 10September 10 | at Utica (9-2, 5-1) | L 15-21 | |||||
Sep 17September 17 | at Catholic University (-) | W 33-14 | |||||
Sep 24September 24 | vs Merchant Marine (-) | L 7-9 | |||||
Oct 1October 1 | vs William Paterson (4-5, 1-4) | L 15-22 | |||||
Oct 8October 8 | at Montclair State (2-6, 0-4) | W 23-22 | |||||
Oct 15October 15 | vs Christopher Newport (7-2, 5-1) | L 13-24 | |||||
Oct 22October 22 | at Rowan (6-3, 3-2) | L 10-17 | |||||
Nov 5November 5 | vs Salisbury (9-2, 6-0) | L 17-32 | |||||
Nov 11November 11 (Fri) | at College of New Jersey (3-5, 2-3) | 7:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-7, 1-4 |