Lincoln (MO) Blue Tigers

(0-11, 0-11)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)at Washburn (7-4, 7-4)L 3-45
Sep 10September 10vs Northwest Missouri State (10-3, 9-2)L 20-58
Sep 17September 17vs Fort Hays State (3-8, 3-8)L 14-51
Sep 24September 24at Northeastern State (1-10, 1-10)L 10-38
Oct 1October 1vs Central Oklahoma (6-5, 6-5)L 3-45
Oct 8October 8at Missouri Southern State (4-7, 4-7)L 14-37
Oct 15October 15vs Pittsburg State (12-1, 11-0)L 10-49
Oct 22October 22vs Nebraska-Kearney (8-3, 8-3)L 17-66
Oct 29October 29at Central Missouri State (4-7, 4-7)L 14-61
Nov 5November 5vs Emporia State (8-3, 8-3)L 24-35
Nov 12November 12at Missouri Western (5-6, 5-6)L 0-41
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-11, 0-11