Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Fayetteville State (8-3, 7-1) | L 13-15 | |||||
Sep 10September 10 | vs WV Wesleyan (-) | W 50-26 | |||||
Sep 17September 17 | at Glenville State (5-4, 4-4) | L 17-45 | |||||
Sep 24September 24 | at Fairmont State (3-7, 3-6) | L 23-25 | |||||
Oct 1October 1 | vs Frostburg State (8-3, 7-3) | W 10-9 | |||||
Oct 8October 8 | at Wheeling Jesuit (-) | W 17-16 | |||||
Oct 13October 13 (Thu) | vs WV State (-) | W 45-24 | |||||
Oct 22October 22 | at Charleston (WV) (-) | L 21-70 | |||||
Oct 29October 29 | vs West Liberty (4-7, 3-7) | W 24-3 | |||||
Nov 5November 5 | at Notre Dame College (9-3, 9-1) | L 0-27 | |||||
Nov 12November 12 | vs Concord (-) | L 56-58 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-6, 5-5 |